IRONMAN
| YEAR | PLACE | EVENT | HIGHLIGTH |
| 2009 | 7th | Ironman Western Australia | |
| 2008 | 15th | Ironman Hawaii World Championship | 3rd American & 2nd Rookie |
| 2008 | 3rd | Ironman China | 1st off the bike |
| 2007 | 4th | Ironman Korea | lead from start till half way to through the bike |
HALF IRONMAN
| YEAR | PLACE | EVENT | HIGHLIGTH |
| 2010 | 5th | Ironman 70.3 Vineman | half marathon PR |
| 2010 | 4th | Ironman 70.3 Hawaii | |
| 2009 | 5th | Ironman 70.3 Philippines | first to the turnaround on the bike |
| 2009 | 4th | Ironman 70.3 Hawaii | |
| 2008 | 4th | Ironman 70.3 Lake Stevens | |
| 2008 | 3rd | Ironman 70.3 Hawaii | |
| 2008 | 7th | Ironman 70.3 Rhode Island | |
| 2007 | 3rd | Ironman 70.3 Hawaii | |
| 2007 | 4th | Ironman 70.3 Lake Stevens | |
| 2007 | 5th | Wildflower half Ironman | fastest run |
| 2006 | 5th | Vineman Ironman 70.3 | first group off the bike |
| 2006 | 4th | Ironman 70.3 Hawaii | |
| 2006 | 10th | Ironman 70.3 World Championship | first world championship |
2010
| PLACE | EVENT | HIGHLIGTH |
| 1st | Tinman Hawaii Triathlon | fastest swim & bike split |
| 2nd | Honolulu Triathlon | fastest bike split |
| 6th | Strongman Triathlon | fastest bike split |
| 3rd | Lavaman Triathlon |
2009
| PLACE | EVENT | HIGHLIGTH |
| 4th | High 1 International Triathlon | |
| 3rd | Lavaman Triathlon |
2008
| PLACE | EVENT | HIGHLIGTH |
| 4th | Laguna phuket triathlon | |
| 1st | Saucony Val Nolasco half marathon | 1st from start to finish |
| 1st | Tradewind Triathlon | 1st from start to finish |
| 2rd | Kukio Blue Water Swim | |
| 1st | Runner’s HI 20k | 1st from start to finish |
| 2nd | Blue Hawaii Norman Tamanaha 15k | |
| 3rd | North Shore Challenge – 2.3mi swim | |
| 1st | Tinman Triathlon | 3 victory’s in a row |
| 1st | Firecracker Sprint Triathlon | 1st from start to finish |
| 3rd | Honolulu Triathlon | |
| 1st | Lanikai Triathlon | 1st from start to finish |
| 2nd | Lavaman Triathlon | |
| 1st | Iroquois Point Triathlon | new course record |
| 1st | Pedal-2-Paul’s Time Trial Hill Climb | new course record |
2007
| PLACE | EVENT | HIGHLIGTH |
| 1st | Tradewind Triathlon | 1st from start to finish |
| 1st | Tinman Triathlon | |
| 2nd | American ITU Long Distance Worldchampionship | |
| 1st | North Shore Triathlon | new course record |
| 1st | Lanikai Triathlon | |
| 1st | Lavaman Triathlon | new course record |
| 1st | Iroquois point | new course record |
2006
| PLACE | EVENT | HIGHLIGTH |
| 1st | Ko’olina Triathlon | |
| 1st | ITU Pan American Long Distance | |
| 1st | Dick Evans 112 mile bike race | |
| 1st | San Diego Sprint International | |
| 1st | Tinman Triathlon | 1st from start to finish |
| 1st | North Shore Triathlon | new course record |
| 9th | Honolulu ITU Continental Cup | |
| 1st | Lavaman Triathlon | 1st from start to finish |






